The measurement database, published
Every table below is generated from the live database on our own properties, with the number of answers behind it, the engines and the frozen question sets. JSON and CSV for each. Terms in the tables, such as graded, named rate, cited rate, grounded and share of voice, are defined in the glossary. Licensed CC BY 4.0: use it, link it, say where it came from. Rows dated 8 and 10 August 2026 came through a retired third-party feed whose engine list included Google AI Overviews. Every other row is our own rig, which probes ChatGPT, Claude and Perplexity only: without web search on 21 and 22 July 2026, and with it from 15 August 2026. Page generated 2026-09-21. How these numbers are made →
Answers read and graded, measurements run, properties measured and changes shipped and logged, across our own properties.
430 answers · Perplexity, AI Overviews, ChatGPT, Claude · question sets (fingerprints) 5ed18f79, d2375f12, 6d084be7 · generated 2026-09-21
Scroll sideways for all columns.
| metric | value |
|---|---|
| answers_graded | 430 |
| measurements | 6 |
| properties | 3 |
| changes_logged | 14 |
Income Lab (Pepform Pty Ltd). "Totals". https://incomelab.me/data#totals. Accessed 2026-09-21. Licensed CC BY 4.0.
For each published own-property measurement: the rate at which the brand is NAMED in the answer text and the rate at which its own domain is among the CITED sources. The two can diverge sharply; that divergence is the first finding on /findings.
430 answers · Perplexity, AI Overviews, ChatGPT, Claude · question sets (fingerprints) 5ed18f79, d2375f12, 6d084be7 · generated 2026-09-21
Scroll sideways for all columns.
| property | measured_at | instrument | answers | named_pct | cited_pct | question_set |
|---|---|---|---|---|---|---|
| ReferLabs | 2026-08-10 | Grounded, collected daily by a third-party feed (retired 12 Aug 2026; its engine list included Google AI Overviews, which our own rig does not probe) | 147 | 0.7 | 31 | 5ed18f790e1857b7 |
| LuxurySaudi4U | 2026-07-21 | Ungrounded run, direct engine calls | 148 | 0 | - | d2375f127bf19719 |
| Income Lab (this business) | 2026-08-18 | Grounded (web search on), our own daily collection | 135 | 0.7 | 0 | 6d084be71d512d4f |
Income Lab (Pepform Pty Ltd). "Named rate vs cited rate, per measurement". https://incomelab.me/data#named-vs-cited. Accessed 2026-09-21. Licensed CC BY 4.0.
The same frozen questions, the same day, each engine separately. Engines that search the web at answer time and engines answering from model knowledge disagree, often sharply; a single-engine screenshot is not a measurement.
430 answers · Perplexity, AI Overviews, ChatGPT, Claude · question sets (fingerprints) 5ed18f79, d2375f12, 6d084be7 · generated 2026-09-21
Scroll sideways for all columns.
| property | measured_at | engine | answers | named_pct | mode | question_set |
|---|---|---|---|---|---|---|
| ReferLabs | 2026-07-21 | ChatGPT | 50 | 0 | ungrounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-07-21 | Claude | 50 | 0 | ungrounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-07-21 | Perplexity | 50 | 2 | ungrounded | 5ed18f790e1857b7 |
| LuxurySaudi4U | 2026-07-21 | ChatGPT | 49 | 0 | ungrounded | d2375f127bf19719 |
| LuxurySaudi4U | 2026-07-21 | Claude | 49 | 0 | ungrounded | d2375f127bf19719 |
| LuxurySaudi4U | 2026-07-21 | Perplexity | 50 | 0 | ungrounded | d2375f127bf19719 |
| Income Lab (this business) | 2026-07-22 | ChatGPT | 49 | 0 | ungrounded | 6d084be71d512d4f |
| Income Lab (this business) | 2026-07-22 | Claude | 50 | 0 | ungrounded | 6d084be71d512d4f |
| Income Lab (this business) | 2026-07-22 | Perplexity | 50 | 0 | ungrounded | 6d084be71d512d4f |
| ReferLabs | 2026-08-08 | Perplexity | 30 | 0 | grounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-08-08 | ChatGPT | 30 | 0 | grounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-08-08 | AI Overviews | 27 | 3.7 | grounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-08-10 | Perplexity | 50 | 0 | grounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-08-10 | AI Overviews | 47 | 2.1 | grounded | 5ed18f790e1857b7 |
| ReferLabs | 2026-08-10 | ChatGPT | 50 | 0 | grounded | 5ed18f790e1857b7 |
| Income Lab (this business) | 2026-08-18 | ChatGPT | 50 | 0 | grounded | 6d084be71d512d4f |
| Income Lab (this business) | 2026-08-18 | Claude | 35 | 0 | grounded | 6d084be71d512d4f |
| Income Lab (this business) | 2026-08-18 | Perplexity | 50 | 2 | grounded | 6d084be71d512d4f |
Income Lab (Pepform Pty Ltd). "Per-engine named rate on identical questions and dates". https://incomelab.me/data#cross-engine. Accessed 2026-09-21. Licensed CC BY 4.0.
Every source list attached to a graded answer on our own properties, counted by domain. 624 graded answers. This is the source layer: who the engines read when they explain a choice. Our own domains are named; every other source keeps its rank, counts, engines and dates but not its name, because publishing citation counts against a business that did not consent is not ours to do.
624 answers · Perplexity, AI Overviews, ChatGPT, Claude · question sets (fingerprints) 5ed18f79, d2375f12, 6d084be7 · generated 2026-09-21
Scroll sideways for all columns.
| domain | answers_citing | engines | first_seen | last_seen |
|---|---|---|---|---|
| third-party source 01 | 196 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| referlabs.com.au | 136 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 03 | 118 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 04 | 97 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 05 | 95 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-29 |
| third-party source 06 | 82 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 07 | 67 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 08 | 50 | Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 09 | 48 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-29 |
| third-party source 10 | 47 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 11 | 42 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 12 | 42 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 13 | 41 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 14 | 40 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 15 | 39 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-29 |
| third-party source 16 | 38 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 17 | 38 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 18 | 38 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 19 | 35 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 20 | 33 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 21 | 33 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 22 | 31 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 23 | 31 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 24 | 30 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 25 | 30 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 26 | 29 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 27 | 29 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 28 | 28 | Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 29 | 26 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 30 | 25 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 31 | 24 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 32 | 24 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 33 | 24 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 34 | 23 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 35 | 23 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 36 | 23 | Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 37 | 23 | Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 38 | 23 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 39 | 22 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-29 |
| third-party source 40 | 22 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 41 | 22 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 42 | 22 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 43 | 22 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 44 | 22 | Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 45 | 22 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 46 | 22 | Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 47 | 21 | ChatGPT+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 48 | 20 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 49 | 20 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 50 | 20 | ChatGPT+Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 51 | 19 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 52 | 19 | Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 53 | 19 | ChatGPT+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 54 | 18 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 55 | 18 | Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 56 | 18 | Claude+Perplexity | 2026-08-22 | 2026-08-28 |
| third-party source 57 | 17 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 58 | 17 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 59 | 17 | ChatGPT+Claude+Perplexity | 2026-08-17 | 2026-08-28 |
| third-party source 60 | 17 | Claude+Perplexity | 2026-08-17 | 2026-08-28 |
40 more rows in the JSON and CSV.
Income Lab (Pepform Pty Ltd). "Domains the engines cite, across our own daily collection". https://incomelab.me/data#cited-domains. Accessed 2026-09-21. Licensed CC BY 4.0.
Corrections
This page said rows dated before 12 August 2026 came through a retired third-party feed. Only the rows dated 8 and 10 August 2026 did; the rows dated 21 and 22 July 2026 are our own engine calls without web search.